
Flat Head Screw 98780-05020-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
2 Product Reviews
Engine: Yamaha F4A Shopping experience: Very good, all odered part arrived in good shape. Repair difficulty: Easy Repair time: 1 to 2 hours Repair symptoms: Some broken part, was buying second hand motor
Engine: Yamaha 4 hp Shopping experience: Great Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Missing shift lever
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 4 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ1200 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | WAVERUNNER X | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA1200 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | |||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Oval Head Screw | 98680-05520-00 | Current |
| Flat Head Screw(viewing) | 98780-05020-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW M5x20 | GB/T820-M5x20 | $0.24 |







