Yamaha Motors
/yamaha/products/98601-03008-00-98702-03008-0098702-03008-00 98601-03008-00
Genuine OEM product
A newer version is available: 98707-03008-00
/yamaha/products/98601-03008-00-98702-03008-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | JT135 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT135 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flat Head Screw | 98702-03008-00 | Current |
| 98702-03008-00(viewing) | 98601-03008-00 | Current |
| Flat Screw | 98707-03008-00 | Current |





