
Yamaha Motors
/yamaha/products/98580-05530-00-pan-head-screwPan Head Screw 98580-05530-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
A newer version is available: 97890-05030-00
/yamaha/products/98580-05530-00-pan-head-screw
4.0375
$4.04$4.75
You save $0.71
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Spring Washer | 92990-05100-00 | Yamaha Motors |
| Pan Head Screw | 98580-05530-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 97885-05030-00 | Current |
| 98580-05530-00 | 97880-05030-00 | Current |
| .SCREW, PAN HEAD | 98503-05028-00 | Current |
| 98580-05530-00 | 97803-05030-00 | Current |
| 98580-05530-00 | 97890-05030-00 | Current |
| Pan Head Screw(viewing) | 98580-05530-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW,PAN HEAD | OMAX-98503-05028 | $1.00 | |
| SCREW M5x30 | GB/T818-M5x30 | $0.24 |






