
Pan Head Screw 98580-05525-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
7 Product Reviews
Shopping experience: Great experience, information about order was relevant and prompt. Will buy again from Crowley Marine. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: My experience was fine. The people on the help line are great. The only issue is the website says part in stock ships immediately. I ordered on a Friday. It shipped the next Monday. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Johnson 25 hp Shopping experience: The part that I ordered was shown as being in stock but it has been over a week and the part has not shipped. I sent an email to Support which was and received no reply after 3 days. I will have to find another company to do business with because this does not work for my needs and the needs of those I serve. Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: replacing starter spring
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Command Link | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Controls | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CR50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | GPD125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | GPD150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW151 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNY125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MWS125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC155 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R15 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TFX150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700FX | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760RZ | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA760 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WAVERUNNER X | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT760 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 98503-05025-00 | Current |
| .SCREW, PAN HEAD | 97890-05025-00 | Current |
| .SCREW, PAN HEAD | 97880-05025-00 | Current |
| Pan Head Screw | 98580-05025-00 | Current |
| 98580-05525-00 | 98500-05025-00 | Current |
| 98580-05525-00 | 98586-05025-00 | Current |
| Pan Head Screw(viewing) | 98580-05525-00 | Current |
| 98503-05025-00 | 98501-05025-00 | Current |
| Pan Head Screw | 97803-05025-00 | Current |
| Pan head Screw | 98502-05025-00 | Current |
| 98503-05025-00 | 98501-05024-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW, PAN HEAD M5X25 (PAGB/T818-M5X25) | PAGB/T818-M5X25 | $0.46 |





