
Screw 98580-05012-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
Shopping experience: Great experience - I appreciate the timely order status updates. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Got exactly what I needed. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CV50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YV50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YW50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700FX | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT760 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98580-05012-00 | 98503-05012-00 | Current |
| Pan Head Screw | 97880-05012-00 | Current |
| 98580-05012-00 | 97801-05012-00 | Current |
| 98503-05012-00 | 97803-05012-00 | Current |
| 98580-05012-00 | 98504-05012-00 | Current |
| 98580-05012-00 | 97890-05012-00 | Current |
| Screw(viewing) | 98580-05012-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW, PAN HEAD M5X12 (PAGB/T818-85) | PAGB/T818-85 | $0.49 | |
| SCREW M5X12 (PAGB/T818-M5X12) | PAGB/T818-M5X12 | $0.49 |





