
Yamaha Motors
/yamaha/products/98580-04014-00-pan-head-screwPan Head Screw 98580-04014-00
Genuine OEM product
/yamaha/products/98580-04014-00-pan-head-screw
3.6015
$3.60
--9%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM90 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ65 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AE-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AB-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AD-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AH-115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98580-04014-00 | 98504-04014-00 | Current |
| 985800401400 | 97601-04114-00 | Current |
| Pan Head Screw | 98503-04014-00 | Current |
| Pan Head Screw(viewing) | 98580-04014-00 | Current |






