Yamaha Motors
/yamaha/products/98517-04025-00-pan-head-screwPan Head Screw 98517-04025-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/98517-04025-00-pan-head-screw
2.7199999999999998
$2.72$3.20
You save $0.48
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Perfect fit. Fast and fair price
Mike Boks — Dec 9, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFA-1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YZ80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 98511-04025-00 | Current |
| Pan Head Screw | 90157-04045-00 | Current |
| 98517-04025-00 | 4V4-23194-L0-00 | Current |
| .SCREW, PAN HEAD | 98501-04025-00 | Current |
| 98517-04025-00 | 97602-04125-00 | Current |
| 98517-04025-00 | 98507-04025-00 | Current |
| Pan Head Screw(viewing) | 98517-04025-00 | Current |
| 97602-04125-00 | 110-81348-21-00 | Current |





