Yamaha Motors
/yamaha/products/98506-05020-00-98507-05020-0098507-05020-00 98506-05020-00
Genuine OEM product
/yamaha/products/98506-05020-00-98507-05020-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1982 | 1983 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YF60 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .SCREW, PAN HEAD | 98507-05020-00 | Current |
| 98506-05020-00 | 98506-05020-09 | Current |
| Pan Head Screw | 98517-05020-00 | Current |
| 98507-05020-00(viewing) | 98506-05020-00 | Current |





