Yamaha Motors
/yamaha/products/98504-06040-00-98580-06040-0098580-06040-00 98504-06040-00
Genuine OEM product
A newer version is available: 98580-06040-00
/yamaha/products/98504-06040-00-98580-06040-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 98580-06040-00 | Current |
| 98580-06040-00(viewing) | 98504-06040-00 | Current |





