
Yamaha Motors
/yamaha/products/98502-04008-00-pan-head-screwPan Head Screw 98502-04008-00
Genuine OEM product
/yamaha/products/98502-04008-00-pan-head-screw
2.0825
$2.08$2.45
You save $0.37
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1991 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98580-04008-00 | 98501-04008-00 | Current |
| Pan Head Screw(viewing) | 98502-04008-00 | Current |
| Screw | 98580-04008-00 | Current |





