Yamaha Motors
/yamaha/products/98502-03006-00-pan-head-screwPan Head Screw 98502-03006-00
Genuine OEM product
A newer version is available: 98580-03006-00
/yamaha/products/98502-03006-00-pan-head-screw
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1977 | 1978 | 1980 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ65 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CV50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY90 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YM50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN100'99 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YV50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YW50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YL50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98503-03006-00 | 98503-03005-00 | Current |
| 98580-03006-00 | 98503-03006-00 | Current |
| Pan Head Screw(viewing) | 98502-03006-00 | Current |





