BOLT, HEXAGON W/W DE 97E95-06630-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
1 Product Reviews
Engine: 1989 Yamaha 200ETXF Shopping experience: Always a pleasure to buy from Crowley. True Yamaha parts. Their online parts lookup diagrams are terrific. My engine is old & this is a big help. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt with Washer | 97595-06630-00 | Current |
| BOLT | 90119-06M52-00 | Current |
| BOLT, HEXAGON W/W DE(viewing) | 97E95-06630-00 | Current |






