
Yamaha Motors
/yamaha/products/97e95-06530-00-bolt-hexagon-w-w-deBOLT, HEXAGON W/W DE 97E95-06530-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/97e95-06530-00-bolt-hexagon-w-w-de
0.935
$0.94$1.10
You save $0.17
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1992 | 1998 | 1999 | 2000 | 2001 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | |||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | |||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | |||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt with washer | 97595-06530-00 | Current |
| Bolt with Washer | 90119-06M96-00 | Current |
| BOLT, HEXAGON W/W DE(viewing) | 97E95-06530-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M6X30 (PAGB/T5787-M6X30) | PAGB/T5787-M6X30 | $1.80 |





