BOLT, HEXAGON W/W DE 97E95-06520-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
5 Product Reviews
Shopping experience: Very easy to order from and received my order quickly Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: very good everything worked Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: I have not receive the part yet. It was ordered two weeks ago. No fault of theirs Postal service is so slow. Their customer service is great. They sent me a link so I could track the package. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 25 hp Shopping experience: Original order date 6/4/21 most parts were listed 3 to 5 days out at that time it is now 7/14/21 and still waiting on parts. Repair difficulty: Easy Repair time: 1 to 2 hours
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EM | |||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | |||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt with Washer | 90119-06024-00 | Current |
| Bolt with Washer | 97595-06520-00 | Current |
| Bolt with Washer | 90119-06281-00 | Current |
| Bolt with Washer | 90119-06M45-00 | Current |
| 97595-06520-00 | 97595-06220-00 | Current |
| BOLT, HEXAGON W/W DE(viewing) | 97E95-06520-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M6X20 (PAGB/T5783-M6X20) | PAGB/T5783-M6X20 | $1.90 | |
| WASHER 8 (PAGB/T97.1-8) | PAGB/T97.1-8 | $2.37 |






