
Screw With Washer 97985-05212-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
3 Product Reviews
Got no feedback that there where a rest order.
I received all items purchased but took much longer than expected.
Engine: Yamaha 15 2-stroke Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Getting old I am doing a periodic rebuild of my dinghy motor. I replaced several worn parts and also discovered that the main steering shaft was cracked. It has turned into a big job but I'm very glad I am doing it and Crowley could supply the parts.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Screw, With Washer | 90159-05M25-00 | Current |
| Screw, With Washer | 90159-05M26-00 | Current |
| Screw With Washer | 97980-05212-00 | Current |
| Screw With Washer(viewing) | 97985-05212-00 | Current |






