
Yamaha Motors
/yamaha/products/97885-05012-00-pan-head-screwPan Head Screw 97885-05012-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/97885-05012-00-pan-head-screw
2.5925
$2.59$3.05
You save $0.46
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: good Repair difficulty: Easy Repair time: Less than 30 mins
Franclaudio Del negro — Aug 7, 2017
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 97895-05012-00 | Current |
| Pan Head Screw(viewing) | 97885-05012-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW, PAN HEAD M5X12 (PAGB/T818-85) | PAGB/T818-85 | $0.49 | |
| SCREW M5x12 | GB/T818-M5x12 | $0.24 | |
| SCREW M5X12 (PAGB/T818-M5X12) | PAGB/T818-M5X12 | $0.49 |







