
Yamaha Motors
/yamaha/products/97803-04016-00-98580-04016-0098580-04016-00 97803-04016-00
Genuine OEM product
/yamaha/products/97803-04016-00-98580-04016-00
1.615
$1.61$1.90
You save $0.28
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY90 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YM50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 98580-04016-00 | Current |
| 98580-04016-00(viewing) | 97803-04016-00 | Current |





