Yamaha Motors
/yamaha/products/97595-08525-00-washer-with-boltWasher with bolt 97595-08525-00
Genuine OEM product
A newer version is available: 97D75-08025-00
/yamaha/products/97595-08525-00-washer-with-bolt
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 97595-08525-00 | 90109-08878-00 | Current |
| Bolt | 97075-08025-00 | Current |
| Washer with bolt(viewing) | 97595-08525-00 | Current |
| BOLT, HEXAGON DEEP R | 97D75-08025-00 | Current |






