Yamaha Motors
/yamaha/products/97595-06516-00-bolt-with-washerBolt with Washer 97595-06516-00
Genuine OEM product
A newer version is available: 97E95-06516-00
/yamaha/products/97595-06516-00-bolt-with-washer
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Seal Ext | 66M-41138-00-00 | Yamaha Motors |
| Bolt with Washer | 97595-06516-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | EXS1200 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT, HEXAGON W/W DE | 97E95-06516-00 | Current |
| Bolt with Washer(viewing) | 97595-06516-00 | Current |





