Yamaha Motors
/yamaha/products/97575-08545-00-bolt-with-washerBolt with Washer 97575-08545-00
Genuine OEM product
A newer version is available: 97E75-08545-00
/yamaha/products/97575-08545-00-bolt-with-washer
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt with Washer | 97575-08445-00 | Current |
| BOLT, HEXAGON W/W DE | 97E75-08545-00 | Current |
| 97575-08445-00 | 97575-08145-00 | Current |
| Bolt with Washer(viewing) | 97575-08545-00 | Current |





