Yamaha Motors
/yamaha/products/97575-06525-00-bolt-with-washerBolt with Washer 97575-06525-00
Genuine OEM product
A newer version is available: 97E75-06525-00
/yamaha/products/97575-06525-00-bolt-with-washer
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Seal Ext | 6AH-41138-00-00 | Yamaha Motors |
| Bolt with Washer | 97575-06525-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 4 | ||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT, HEXAGON W/W DE | 97E75-06525-00 | Current |
| Bolt with Washer(viewing) | 97575-06525-00 | Current |





