
BOLT 97313-06018-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .WASHER, SPRING | 92990-06100-00 | Yamaha Motors |
| BOLT | 97313-06018-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Shopping experience: Very good experience with this seller. Thank you for the great parts. Even though my order was small the service was GREAT! Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt | 97013-06018-00 | Current |
| 97313-06018-00 | 97302-06018-00 | Current |
| 97302-06018-00 | 97002-06018-00 | Current |
| 97313-06018-00 | 97323-06018-00 | Current |
| 97323-06018-00 | 91103-06018-00 | Current |
| BOLT(viewing) | 97313-06018-00 | Current |






