Yamaha Motors
/yamaha/products/97302-06012-00-97301-06012-0097301-06012-00 97302-06012-00
Genuine OEM product
A newer version is available: 97013-06012-00
/yamaha/products/97302-06012-00-97301-06012-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFA-1 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | ME50 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ350 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 97313-06012-00 | 97301-06012-00 | Current |
| .BOLT | 97313-06012-00 | Current |
| 97301-06012-00(viewing) | 97302-06012-00 | Current |





