
Bolt 97095-06008-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Bolt | 97095-06008-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Engine: Yamaha 25HP 2 Stroke Shopping experience: Wasn’t great. Wasn’t horrible. Ordered bolts. Didn’t receive an email saying the shipped or that there was a problem. Had to reach out after 10 days and was told only partial order could be made so I made the partial order. 10 more days of 0 communication, I had to reach out again. Said they couldn’t do partial orders. Then I didn’t get a response to my last email and like 5 days later both bolts arrived. Very bad communication but in the end, I got my order and it was correct. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Engine Revving very high in neutral and not idling while in gear. Tried to clean all linkages on carbs and valves. Lost the bolts to the diaphragm assembly in bottom of lake after running motor without the cowling with bolts hand tight only during testing. Ran sea foam through gas. No changes. Found a whole 1” 10mm bolt stuck in the main valve in the lower carb. No sign of where the bolt came from. Motor runs great with new bolts for diaphragm assembly and the ghost bolt removed from carb.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT, HEXAGON DEEP R | 97D95-06008-00 | Current |
| Bolt(viewing) | 97095-06008-00 | Current |





