Yamaha Motors
/yamaha/products/97095-05016-00-boltBolt 97095-05016-00
/yamaha/products/97095-05016-00-bolt
1.4875
$1.49$1.75
You save $0.26
-15%
In stock
Only 3 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Ordering was simple, easy, and accurate!! Thanks!!!
Dennis Alba — Feb 10, 2024
Engine: 1998 50 hp Yamaha Shopping experience: Top notch, thank you Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Multiple
Jon Hinson — Feb 24, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ65 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT | 97395-05016-00 | Current |
| 97095-05016-00 | 97001-05016-00 | Current |
| 97001-05016-00 | 97002-05016-00 | Current |
| Bolt(viewing) | 97095-05016-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M5X16 (PAGB/T5783-M5X16) | PAGB/T5783-M5X16 | $0.95 | |
| BOLT | OMAX-97095-05016 | $1.00 |










