
Bolt 97080-08016-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
11 Product Reviews
Very disappointed, took 2 months to get a bolt and a washer, tried 3 times to call and never got anyone to talk to, not even sure I was calling the correct place, won't be conducting any more business with these folks
Engine: Yamaha 250 HPDI Shopping experience: No problems at all, the product was OE and fit perfectly. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Original bolt and washer backed out
Engine: Yamaha F115 4 Stroke Shopping experience: The parts received were as ordered. However, when I ordered the parts they were in stock and I even paid expedited shipping. After checking I learn that the order is held up because one of the three items "all related" was not available. So my expedited order sat for over 2 weeks. In the mean time I found used parts so that I could get back on the water. I was unable to stop the order by the time I received the second order from another location. Now I have spares. Bottom line good parts, just poor availability which was not clearly communicated, along with expedited shipping that was paid for that took over 2 weeks. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Trim unit bolts and washers lost and had to be replaced to secure trim and motor.
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |






