
Bolt 97080-06030-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .WASHER, SPRING | 92990-06100-00 | Yamaha Motors |
| Bolt | 97080-06030-00 | Yamaha Motors |
Product Questions 0
31 Product Reviews
Easy to order parts.
I pre-ordered my parts for timing reasons however Crowley order system then reported parts back ordered days later in order process. This caused timing issues on my front. If parts not available/ back ordered that should be presented upfront at the initial order time. Thanks for my parts.
It was awesome. I found all my parts.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1979 | 1980 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | EXS1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760RZ | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA760 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT760 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT | 90101-06M56-00 | Current |
| BOLT | 97075-06030-00 | Current |
| 97080-06030-00 | 97303-06030-00 | Current |
| 97080-06030-00 | 9015M-06030-00 | Current |
| BOLT | 97313-06030-00 | Current |
| BOLT | 97395-06030-00 | Current |
| BOLT | 97315-06030-00 | Current |
| Bolt | 97013-06030-00 | Current |
| 97080-06030-00 | 97595-06430-00 | Current |
| Bolt(viewing) | 97080-06030-00 | Current |
| 97303-06030-00 | 97303-06032-00 | Current |
| 97095-06030-00 | 97003-06030-00 | Current |
| BOLT | 97095-06030-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Screw - GLM Products (23234) | 23234 | $1.43 | |
| *SUP 23234* HEX BOLT | 22507 | $0.80 | |
| BOLT | OMAX-97080-06030 | $1.00 | |
| BOLT | OMAX-97095-06030 | $1.00 | |
| BOLT HEXAGON M6X30 (PAGB/T5783-M6X30) | PAGB/T5783-M6X30 | $2.93 | |
| BOLT M5X12 (PAGB/T5783-M5X12) | PAGB/T5783-M5X12 | $2.49 | |
| HEX BOLT (REC90101-06M56) | REC90101-06M56 | $0.82 |





