Yamaha Motors
/yamaha/products/97021-08040-00-97313-08040-0097313-08040-00 97021-08040-00
Genuine OEM product
A newer version is available: 97313-08040-00
/yamaha/products/97021-08040-00-97313-08040-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFP350 | |||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | |||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | |||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||
| Yamaha Motors | Street Bike | YD125 | |||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | |||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | |||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | |||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | |||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | |||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | |||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | |||||||||||||||
| Yamaha Motors | WaveRunner | WR650 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hexagonal BOLT | 97313-08040-00 | Current |
| BOLT | 97013-08040-00 | Current |
| 97313-08040-00(viewing) | 97021-08040-00 | Current |






