Yamaha Motors
/yamaha/products/97013-05010-00-boltBolt 97013-05010-00
Country of Origin:
United StatesGenuine OEM product
PartX Rating: Best
A newer version is available: 97313-05010-00
/yamaha/products/97013-05010-00-bolt
0.7224999999999999
$0.72$0.85
You save $0.13
-15%
In stock
Only 5 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cylinder Gasket | 6BX-11351-00-00 | Yamaha Motors |
| Bolt | 97013-05010-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1800 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5500 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hexagon bolt | 97313-05010-00 | Current |
| 97313-05010-00 | 97302-05010-00 | Current |
| 97313-05010-00 | 97301-05010-00 | Current |
| Bolt(viewing) | 97013-05010-00 | Current |
| 97313-05010-00 | 97002-05010-00 | Current |
| 97313-05010-00 | 97300-05010-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M5X10 (PAGB/T5783-M5X10) | PAGB/T5783-M5X10 | $0.44 |





