
Yamaha Motors
/yamaha/products/95895-06014-00-flange-boltFlange Bolt 95895-06014-00
Genuine OEM product
A newer version is available: 95D95-06014-00
/yamaha/products/95895-06014-00-flange-bolt
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 95885-06014-00 | Current |
| DEEP FLANGE BOLT | 95D95-06014-00 | Current |
| Flange Bolt(viewing) | 95895-06014-00 | Current |





