Yamaha Motors
/yamaha/products/95822-08070-00-95811-08070-0095811-08070-00 95822-08070-00
Genuine OEM product
A newer version is available: 95817-08070-00
/yamaha/products/95822-08070-00-95811-08070-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1981 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRN10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRS10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRV10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95817-08070-00 | 95811-08070-00 | Current |
| Flange Bolt | 95817-08070-00 | Current |
| 95811-08070-00(viewing) | 95822-08070-00 | Current |





