Yamaha Motors
/yamaha/products/95821-08020-00-flange-boltFlange Bolt 95821-08020-00
Genuine OEM product
/yamaha/products/95821-08020-00-flange-bolt
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Flange Bolt | 95821-08020-00 | Yamaha Motors |
| Pan Head Screw | 98580-05010-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||
| Yamaha Motors | ATV | YFB250 | |||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||
| Yamaha Motors | ATV | YFM225 | |||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||
| Yamaha Motors | Generator | 300 | |||||||||||||||||
| Yamaha Motors | Generator | 400 | |||||||||||||||||
| Yamaha Motors | Generator | 450 | |||||||||||||||||
| Yamaha Motors | Generator | 500 | |||||||||||||||||
| Yamaha Motors | Generator | 550 | |||||||||||||||||
| Yamaha Motors | Generator | 600 | |||||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||||
| Yamaha Motors | Generator | 650 | |||||||||||||||||
| Yamaha Motors | Generator | 828 | |||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||
| Yamaha Motors | Generator | 2500 | |||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||
| Yamaha Motors | Generator | 6000 | |||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||
| Yamaha Motors | Scooter | CY90 | |||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | |||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | |||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||
| Yamaha Motors | Scooter | XC150 | |||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | |||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | |||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | |||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | |||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | |||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | |||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | |||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95821-08020-00 | 95811-08020-00 | Current |
| Flange Bolt | 95827-08020-00 | Current |
| Flange Bolt | 95802-08020-00 | Current |
| 95821-08020-00 | 95821-08018-00 | Current |
| Flange Bolt | 95822-08020-00 | Current |
| 95821-08020-00 | 95801-08020-00 | Current |
| 95821-08018-00 | 95822-08018-00 | Current |
| Flange Bolt | 95817-08020-00 | Current |
| Flange Bolt (viewing) | 95821-08020-00 | Current |






