Yamaha Motors
/yamaha/products/95817-06008-00-flange-boltFlange Bolt 95817-06008-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95817-06008-00-flange-bolt
8.0665
$8.07$9.49
You save $1.42
-15%
In stock
Only 2 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 95807-06008-00 | Current |
| Flange Bolt | 95827-06008-00 | Current |
| 95817-06008-00 | 9581P-06008-00 | Current |
| Flange Bolt | 91021-06008-00 | Current |
| Flange Bolt | 95822-06008-00 | Current |
| Flange Bolt | 95802-06008-00 | Current |
| Flange Bolt(viewing) | 95817-06008-00 | Current |





