Yamaha Motors
/yamaha/products/95814-08020-00-flange-boltFlange Bolt 95814-08020-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95814-08020-00-flange-bolt
8.0665
$8.07$9.49
You save $1.42
-15%
In stock
Only 2 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95814-08020-00 | 90105-08109-00 | Current |
| 95814-08020-00 | 95824-08020-00 | Current |
| 95814-08020-00 | 95804-08020-00 | Current |
| Flange Bolt(viewing) | 95814-08020-00 | Current |





