Yamaha Motors
/yamaha/products/95814-06016-00-bolt-flangeFlange Bolt 95814-06016-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95814-06016-00-bolt-flange
1.6915
$1.69$1.99
You save $0.30
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | ||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | ||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | ||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 95824-06016-00 | Current |
| 95824-06016-00 | 95804-06016-00 | Current |
| Flange Bolt(viewing) | 95814-06016-00 | Current |






