Yamaha Motors
/yamaha/products/95802-06020-00-flange-boltFlange Bolt 95802-06020-00
Genuine OEM product
A newer version is available: 95811-06020-00
/yamaha/products/95802-06020-00-flange-bolt
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CZD300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW151 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ16 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YS125-5 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 9580N-06020-00 | Current |
| 95811-06020-00 | 95801-06020-00 | Current |
| Flange Bolt(viewing) | 95802-06020-00 | Current |
| Bolt | 95811-06020-00 | Current |





