Yamaha Motors
/yamaha/products/95702-10500-00-flange-nutFlange Nut 95702-10500-00
Genuine OEM product
/yamaha/products/95702-10500-00-flange-nut
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1996 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | ||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | ||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | HW151 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNX125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNY125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC100 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570BS8 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDS125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTV125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95702-10500-00 | 90179-10272-00 | Current |
| 95702-10500-00 | 95702-10100-00 | Current |
| Flange Nut | 95701-10500-00 | Current |
| Flange Nut(viewing) | 95702-10500-00 | Current |
| Flange Bolt | 95704-10500-00 | Current |





