Yamaha Motors
/yamaha/products/95702-04100-00-95702-04500-0095702-04500-00 95702-04100-00
Genuine OEM product
A newer version is available: 95701-04500-00
/yamaha/products/95702-04100-00-95702-04500-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1998 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 300 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 400 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 450 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 500 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 550 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 650 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2500 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 5500 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 | |||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Nut | 95702-04500-00 | Current |
| Flange Nut | 95701-04500-00 | Current |
| 95702-04500-00(viewing) | 95702-04100-00 | Current |





