Yamaha Motors
/yamaha/products/95612-08618-00-95617-08618-0095617-08618-00 95612-08618-00
Genuine OEM product
A newer version is available: 95617-08618-00
/yamaha/products/95612-08618-00-95617-08618-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1998 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||
| Yamaha Motors | Generator | 55 | ||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | ||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | ||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | ||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MW125 | ||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | ||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | ||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AT125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | GPD125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | GPD150 | ||||||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | LNX125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | LNY125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | MW125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | MWS125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF155 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GDS125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | LTV125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN155 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | YZF155 | ||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt Stud (95627-08618-00) | 95617-08618-00 | Current |
| Stud Bolt | 95622-08618-00 | Current |
| 95617-08618-00(viewing) | 95612-08618-00 | Current |





