
U-flange Nut 95601-06200-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cotter Pin | 91490-20015-00 | Yamaha Motors |
| U-flange Nut | 95601-06200-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Engine: Yamaha 9.9 Shopping experience: excellent. Fast service to Canada. Beat local dealer by weeks Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Water in lower unit oil
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||
| Yamaha Motors | Generator | 828 | |||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||
| Yamaha Motors | Generator | 2500 | |||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95601-06200-00 | 95602-06200-00 | Current |
| 95601-06200-00 | 90185-06098-00 | Current |
| U Flange Nut | 95604-06200-00 | Current |
| 95602-06200-00 | 9560P-06200-00 | Current |
| U-flange Nut(viewing) | 95601-06200-00 | Current |





