Yamaha Motors
/yamaha/products/95304-10700-00-95380-10700-0095380-10700-00 95304-10700-00
Genuine OEM product
A newer version is available: 95380-10700-00
/yamaha/products/95304-10700-00-95380-10700-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Nut | 95380-10700-00 | Current |
| Nut | 95303-10700-00 | Current |
| 95380-10700-00(viewing) | 95304-10700-00 | Current |
| 95303-10700-00 | 92803-10300-00 | Current |
| 95303-10700-00 | 95301-10700-00 | Current |
| 953031070000 | 95302-10700-09 | Current |





