Yamaha Motors
/yamaha/products/95303-06800-00-crown-nutCrown Nut 95303-06800-00
Genuine OEM product
/yamaha/products/95303-06800-00-crown-nut
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||
| Yamaha Motors | Generator | 828 | ||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | ||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95303-06800-00 | 95304-06800-00 | Current |
| 95303-06800-00 | 95301-06800-00 | Current |
| 95380-06800-00 | 90176-06072-00 | Current |
| 92803-06700-00 | 92801-06700-00 | Current |
| 95303-06800-00 | 92803-06700-00 | Current |
| 95303-06800-00 | 98801-06700-00 | Current |
| 95303-06800-00 | 98803-06700-00 | Current |
| 95301-06800-00 | 95302-06800-00 | Current |
| Crown Nut(viewing) | 95303-06800-00 | Current |
| Nut | 95380-06800-00 | Current |





