Yamaha Motors
/yamaha/products/95022-06035-00-flange-boltFlange Bolt 95022-06035-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95022-06035-00-flange-bolt
3.2724999999999995
$3.27$3.85
You save $0.58
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | ||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||
| Yamaha Motors | ATV | YFM90 | ||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MW125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | ||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||
| Yamaha Motors | Scooter | AT125 | ||||||||||||||||
| Yamaha Motors | Scooter | GPD125 | ||||||||||||||||
| Yamaha Motors | Scooter | GPD150 | ||||||||||||||||
| Yamaha Motors | Scooter | HW125 | ||||||||||||||||
| Yamaha Motors | Scooter | HW151 | ||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||||
| Yamaha Motors | Scooter | LNX125 | ||||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||||
| Yamaha Motors | Scooter | MW125 | ||||||||||||||||
| Yamaha Motors | Scooter | MWS125 | ||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||
| Yamaha Motors | Scooter | VP250 | ||||||||||||||||
| Yamaha Motors | Scooter | XC100 | ||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||
| Yamaha Motors | Scooter | XC155 | ||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||
| Yamaha Motors | Scooter | YP400 | ||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | ||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTV125 | ||||||||||||||||
| Yamaha Motors | Street Bike | VP250 | ||||||||||||||||
| Yamaha Motors | Street Bike | YB125 | ||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 9502L-06035-00 | Current |
| Flange Bolt(viewing) | 95022-06035-00 | Current |





