Yamaha Motors
/yamaha/products/95022-06012-00-bolt-flangeFlange Bolt 95022-06012-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95022-06012-00-bolt-flange
3.0174999999999996
$3.02$3.55
You save $0.53
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM250 | ||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||
| Yamaha Motors | ATV | YFM90 | ||||||||||||||
| Yamaha Motors | ATV | YFS250 | ||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||
| Yamaha Motors | ATV | YXC700 | ||||||||||||||
| Yamaha Motors | ATV | YXE700 | ||||||||||||||
| Yamaha Motors | ATV | YXE850 | ||||||||||||||
| Yamaha Motors | ATV | YXF850 | ||||||||||||||
| Yamaha Motors | ATV | YXM700 | ||||||||||||||
| Yamaha Motors | ATV | YXR450 | ||||||||||||||
| Yamaha Motors | ATV | YXR700 | ||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | ||||||||||||||
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | ||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | MW125 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | ||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||
| Yamaha Motors | Scooter | AT135 | ||||||||||||||
| Yamaha Motors | Scooter | CZD300 | ||||||||||||||
| Yamaha Motors | Scooter | GPD125 | ||||||||||||||
| Yamaha Motors | Scooter | GPD150 | ||||||||||||||
| Yamaha Motors | Scooter | HW125 | ||||||||||||||
| Yamaha Motors | Scooter | HW151 | ||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||
| Yamaha Motors | Scooter | LNX125 | ||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||
| Yamaha Motors | Scooter | MW125 | ||||||||||||||
| Yamaha Motors | Scooter | MWS125 | ||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||
| Yamaha Motors | Scooter | T135 | ||||||||||||||
| Yamaha Motors | Scooter | T150 | ||||||||||||||
| Yamaha Motors | Scooter | VP125 | ||||||||||||||
| Yamaha Motors | Scooter | VP250 | ||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||
| Yamaha Motors | Scooter | XC155 | ||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||
| Yamaha Motors | Scooter | YN50 | ||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||
| Yamaha Motors | Scooter | YP400 | ||||||||||||||
| Yamaha Motors | Scooter | YW50 | ||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | ||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | ||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | ||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R15 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R25 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF155 | ||||||||||||||
| Yamaha Motors | Street Bike | AC150 | ||||||||||||||
| Yamaha Motors | Street Bike | CZD250 | ||||||||||||||
| Yamaha Motors | Street Bike | CZD300 | ||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | ||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | ||||||||||||||
| Yamaha Motors | Street Bike | FZ16 | ||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | ||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | ||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | ||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | ||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||
| Yamaha Motors | Street Bike | LTV125 | ||||||||||||||
| Yamaha Motors | Street Bike | MT03 | ||||||||||||||
| Yamaha Motors | Street Bike | MT250 | ||||||||||||||
| Yamaha Motors | Street Bike | MT320 | ||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | ||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | ||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | ||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||
| Yamaha Motors | Street Bike | TFX150 | ||||||||||||||
| Yamaha Motors | Street Bike | VP250 | ||||||||||||||
| Yamaha Motors | Street Bike | VXN150 | ||||||||||||||
| Yamaha Motors | Street Bike | VXN155 | ||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||
| Yamaha Motors | Street Bike | YS125-5 | ||||||||||||||
| Yamaha Motors | Street Bike | YZF155 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95022-06012-00 | 90105-06094-00 | Current |
| 95022-06012-00 | 90105-06081-00 | Current |
| 95022-06012-00 | 90105-06078-00 | Current |
| Flange Bolt(viewing) | 95022-06012-00 | Current |





