Yamaha Motors
/yamaha/products/95022-06010-00-bolt-flangeFlange Bolt 95022-06010-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95022-06010-00-bolt-flange
5.5165
$5.52$6.49
You save $0.97
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||
| Yamaha Motors | ATV | YFS250 | ||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||
| Yamaha Motors | ATV | YXC700 | ||||||||||||||||
| Yamaha Motors | ATV | YXE850 | ||||||||||||||||
| Yamaha Motors | ATV | YXF850 | ||||||||||||||||
| Yamaha Motors | ATV | YXM700 | ||||||||||||||||
| Yamaha Motors | ATV | YXR450 | ||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||
| Yamaha Motors | ATV | YXR700 | ||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | ||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R50 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MW125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||
| Yamaha Motors | Scooter | AL125 | ||||||||||||||||
| Yamaha Motors | Scooter | AT125 | ||||||||||||||||
| Yamaha Motors | Scooter | GPD125 | ||||||||||||||||
| Yamaha Motors | Scooter | GPD150 | ||||||||||||||||
| Yamaha Motors | Scooter | HW125 | ||||||||||||||||
| Yamaha Motors | Scooter | HW151 | ||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | ||||||||||||||||
| Yamaha Motors | Scooter | LNX125 | ||||||||||||||||
| Yamaha Motors | Scooter | LTS125 | ||||||||||||||||
| Yamaha Motors | Scooter | MW125 | ||||||||||||||||
| Yamaha Motors | Scooter | MWS125 | ||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | ||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||
| Yamaha Motors | Scooter | T150 | ||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||
| Yamaha Motors | Scooter | XC155 | ||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | ||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | ||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | ||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R15 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R25 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YZF155 | ||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | ||||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | ||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | ||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | ||||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | ||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | ||||||||||||||||
| Yamaha Motors | Street Bike | LTV125 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT250 | ||||||||||||||||
| Yamaha Motors | Street Bike | MT320 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | ||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | ||||||||||||||||
| Yamaha Motors | Street Bike | TFX150 | ||||||||||||||||
| Yamaha Motors | Street Bike | VXN150 | ||||||||||||||||
| Yamaha Motors | Street Bike | VXN155 | ||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | ||||||||||||||||
| Yamaha Motors | Street Bike | YZF155 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 9502L-06010-00 | Current |
| 95022-06010-00 | 90105-06052-00 | Current |
| 95022-06010-00 | 90105-06126-00 | Current |
| 95022-06010-00 | 9502N-06010-00 | Current |
| Flange Bolt(viewing) | 95022-06010-00 | Current |





