Yamaha Motors
/yamaha/products/94701-00330-00-ngk-cr8e0-00-00NGK-CR8E0-00-00 94701-00330-00
Genuine OEM product
A newer version is available: CR8-E0000-00-00
/yamaha/products/94701-00330-00-ngk-cr8e0-00-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRS10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 94701-00330-00 | 94700-00330-00 | Current |
| CR8-E0000-00-00 | NGK-CR8E0-00-00 | Current |
| NGK-CR8E0-00-00(viewing) | 94701-00330-00 | Current |
| CR8E NGK SPLUG 10 | CR8-E0000-00-00 | Current |






