Yamaha Motors
/yamaha/products/93605-10090-00-pin-dowelDowel Pin 93605-10090-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/93605-10090-00-pin-dowel
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1979 | 1981 | 1982 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT320 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 93605-10090-00 | 93605-09090-00 | Current |
| 93605-10090-00 | 93605-09095-00 | Current |
| Dowel Pin(viewing) | 93605-10090-00 | Current |





