
Yamaha Motors
/yamaha/products/93450-13022-00-circle-clipCircle Clip 93450-13022-00
Country of Origin:
United StatesGenuine OEM product
PartX Rating: Best
/yamaha/products/93450-13022-00-circle-clip
8.0665
$8.07$9.49
You save $1.42
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Circlip | 93440-47055-00 | Yamaha Motors |
| Circle Clip | 93450-13022-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 93450-13022-00 | 132-11634-00-00 | Current |
| Circle Clip(viewing) | 93450-13022-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CIRCLIP,INNER | OMAX-93450-13022 | $1.00 | |
| CLIP (REC93450-13022) | REC93450-13022 | $0.87 |






