Yamaha Motors
/yamaha/products/93430-12008-00-circlip-e-typeE-TYPE CIRCLIP 93430-12008-00
Country of Origin:
VietnamGenuine OEM product
/yamaha/products/93430-12008-00-circlip-e-type
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE850 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXF850 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT-110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CZD300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JTA-110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KA-105 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KC-105 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-105 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V120 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 93430-12008-00 | 93430-10008-00 | Current |
| CIRCLIP | 93430-12809-00 | Current |
| E-TYPE CIRCLIP(viewing) | 93430-12008-00 | Current |





