Yamaha Motors
/yamaha/products/93410-32m00-00-circlipCircle Clip 93410-32M00-00
Genuine OEM product
A newer version is available: 93410-32075-00
/yamaha/products/93410-32m00-00-circlip
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE850 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXF850 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| S -type Circlip | 93410-32075-00 | Current |
| Circle Clip(viewing) | 93410-32M00-00 | Current |





